Spisok bejentsev pribyvshih v 1923 godu Za period 1923 goda
| 1 | Abdulla Urmanov | 21 | 1 | sart | bednyak | 1923, 8 / VII – 1923 | 564 | Alm-Ata | ||||
| 2 | Isabekov Hasenь | 40 | 3 | kirgizь | -.-.-.-.-. | 1923, 9 / VII – 1923 | 548 | Zaisan | ||||
| 3 | Djankobaev Karib | 40 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 563 | -.-.-.-.-. | ||||
| 4 | SHekobaeva Mariya | 35 | 1 | russkaya | -.-.-.-.-. | -.-.-.-.-. | 883 | st. Urdjar | ||||
| 5 | Baigainov Kabdulla | 50 | 1 | kirgizь | -.-.-.-.-. | -.-.-.-.-. | 581 | -.-.-.-.-. | ||||
| 6 | Aimanbekov Kanapiya | 50 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 559 | -.-.-.-.-. | ||||
| 7 | Murzakanov Bakas | 45 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 575 | -.-.-.-.-. | ||||
| 8 | Bekturganov CHurun | 27 | 1 | -.-.-.-.-. | -.-.-.-.-. | 11 / VII / 23 | 619 | Sergiopolya | ||||
| 9 | Sekbosunov Elchibai | 29 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 612 | st. Urdjar | ||||
| 10 | Edgeev Musabai | 29 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 566 | -.-.-.-.-. | ||||
| 11 | Karashov Boyambai | 46 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 610 | -.-.-.-.-. | ||||
| 12 | Abishev Musa | 44 | 3 | -.-.-.-.-. | -.-.-.-.-. | 16/VII | 601 | Znamenko | ||||
| 13 | Djekabaev Baidjigit | 48 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 602 | -.-.-.-.-. | ||||
| 14 | Urushtemov Abilkosim | 37 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 553 | Sergiopolya | ||||
| 15 | Delьgalova Ekash | 57 | 1 | russkaya | -.-.-.-.-. | -.-.-.-.-. | 568 | st. Urdjar | ||||
| 16 | Klevakino Agradjiь | 55 | 9 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 567 | -.-.-.-.-. | ||||
| 17 | Mamyrbekov Bashym | 30 | 6 | kirgiz | -.-.-.-.-. | -.-.-.-.-. | 540 | Makanchi | ||||
| 18 | Saksenitov Kosimbek | 49 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 539 | Urdjar | ||||
| 19 | Kamitova Domigan | 37 | 3 | -.-.-.-.-. | -.-.-.-.-. | 16/VII | 554 | Makanchi | ||||
| 20 | Baisambaev Abilьmanat | 30 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 550 | Sergiopolya | ||||
| 21 | Oralbaev Barmakbai | 44 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 589 | Makanchi | ||||
| 22 | Djoldobaev
Bushabai |
30 | 2 | -.-.-.-.-. | -.-.-.-.-. | 19/VII | 587 | -.-.-.-.-. | ||||
| 23 | Koshkambaev Sirkenь | 60 | 7 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 588 | -.-.-.-.-. | ||||
| 24 | Tagimbaev Abish | 64 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 590 | st. Urdjar | ||||
| 25 | Salamatov Nusup | 36 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 585 | -.-.-.-.-. | ||||
| 26 | Bralov Kuderbai | 60 | 1 | kirgizь | bednyak | 20/VII | 510 | st. Urdjar | ||||
| 27 | Aralbaev Moldbai | 30 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 605 | -.-.-.-.-. | ||||
| 28 | Danilov Dostobai | 40 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 594 | -.-.-.-.-. | ||||
| 29 | Umashev Karabulta | 20 | 6 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 614 | Makanchi | ||||
| 30 | Kozbaev Bashpai | 53 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 534 | Urdjar | ||||
| 31 | Bursugirov Mujubai | 65 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 655 | Makanchi | ||||
| 32 | Sarkiitbaev Abilkasim | 15 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 645 | -.-.-.-.-. | ||||
| 33 | Kurgaev Semen | 34 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 646 | -.-.-.-.-. | ||||
| 34 | Bamashev Serikbai | 62 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 633 | Urdjar | ||||
| 35 | Djankozov Balabai | 56 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 641 | Uch-aral | ||||
| 36 | CHenchitbaev Smak | 30 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 637 | Urdjar | ||||
| 37 | Ishbaev SHeiteken | 37 | 7 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 632 | Uch-aral | ||||
| 38 | Bagimov Oskombai | 50 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 639 | -.-.-.-.-. | ||||
| 39 | Sarsembaev Aset | 30 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 647 | Urdjar | ||||
| 40 | Taijanov Asitan | 37 | 7 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 640 | Uch-aral | ||||
| 41 | Mamashev Dustai | 37 | 6 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 649 | Urdjar | ||||
| 42 | Kabashev Djanabai | 65 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 636 | -.-.-.-.-. | ||||
| 43 | Stajanov Sasul | 30 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 602 | Makanchi | ||||
| 44 | Bazarbaev Koibek | 32 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 628 | Urdjar | ||||
| 45 | Nisalbekov Majan | 60 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 629 | -.-.-.-.-. | ||||
| 46 | Doikov
Ibrai |
20 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 591 | -.-.-.-.-. | ||||
| 47 | Djenkobaev Karabek | 33 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 609 | -.-.-.-.-. | ||||
| 48 | Tamirbaev Muhomed | 56 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 621 | -.-.-.-.-. | ||||
| 49 | Balkabaev Mukun | 56 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 692 | -.-.-.-.-. | ||||
| 50 | Djolsendiev Hamedja | 58 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 607 | -.-.-.-.-. | ||||
| 51 | Ishebaev Muhomedgali | 50 | 1 | kirgizь | bednyak | 618 | Urdjar | |||||
| 52 | Djokaev Elubai | 18 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 617 | -.-.-.-.-. | ||||
| 53 | Eshebaev Smagul | 30 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 609 | -.-.-.-.-. | ||||
| 54 | Koiranbaev Nazar | 30 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 593 | -.-.-.-.-. | ||||
| 55 | Baldybaeva Mariya | 50 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 632 | -.-.-.-.-. | ||||
| 56 | Baitanov Aripai | 50 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 616 | -.-.-.-.-. | ||||
| 57 | Koshymbaev Asitanbek | 55 | 6 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 532 | -.-.-.-.-. | ||||
| 58 | Asitambaeva Djamali | 18 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 532 | -.-.-.-.-. | ||||
| 59 | Kakaev Dasambai | 31 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 667 | -.-.-.-.-. | ||||
| 60 | Baroktaev Sagindik | 32 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 664 | -.-.-.-.-. | ||||
| 61 | Nangubaev Imangali | 25 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 554 | Sergiopolya | ||||
| 62 | Kambarov Onbai | 55 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 606 | -.-.-.-.-.-.-.-.-.-. | ||||
| 63 | Sumarkova Mariya | 51 | 1 | russkaya | -.-.-.-.-. | -.-.-.-.-. | 675 | Makanchi | ||||
| 64 | Barkambaev Arpai | 57 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 680 | -.-.-.-.-. | ||||
| 65 | Amedjanov Uprelь | 37 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 633 | Urdjar | ||||
| 66 | Maiveelь Mihail | 63 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 678 | -.-.-.-.-. | ||||
| 67 | Berdekenov Berembai | 50 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 614 | -.-.-.-.-. | ||||
| 68 | Sadykov Mukatai | 18 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 367 | -.-.-.-.-. | ||||
| 69 | Babaev Beisembai | 22 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 724 | -.-.-.-.-. | ||||
| 70 | Muhamedjan Muhamedei | 65 | 6 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 511 | Makanchi | ||||
| 71 | Turkelьde Sabatai | 57 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 819 | Urdisda | ||||
| 72 | Ospan Tashabai | 35 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 731 | Prigorodnoe | ||||
| 73 | Siirbai Korbazov | 40 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 875 | Prigorodnoe | ||||
| 74 | Abdrahman Konjaev | 53 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 801 | Gerasimovka | ||||
| 75 | Ahmet Kobilov | 17 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 821 | Sergiopolya | ||||
| 76 | Duialibiaev Ajibai | 43 | 5 | kirgiz | Bednyak | 15/VIII | 530 | Urdjar | ||||
| 77 | Sakubaev Ramazan | 20 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 820 | -.-.-.-.-. | ||||
| 78 | Siyazbaev CHinasil | 45 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 887 | -.-.-.-.-. | ||||
| 79 | Ibrai Tusembaev | 45 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 788 | -.-.-.-.-. | ||||
| 80 | Kurmantai Tokibaev | 50 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 816 | -.-.-.-.-. | ||||
| 81 | Urazimanov Muhomedjan | 22 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 799 | -.-.-.-.-. | ||||
| 82 | Biyal Kasyanov | 60 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 772 | Prigorodn. | ||||
| 83 | Faizrahmanov Abramali | 53 | 2 | tatarka | -.-.-.-.-. | -.-.-.-.-. | 97 | Semipalat. | ||||
| 84 | Koshanov Ahmet | 46 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 339 | -.-.-.-.-. | ||||
| 85 | Jukov Matvei | 42 | 1 | russkii | -.-.-.-.-. | -.-.-.-.-. | 871 | -.-.-.-.-. | ||||
| 86 | Hasen Sadykov | 41 | 7 | kirgiz | -.-.-.-.-. | -.-.-.-.-. | 26 | -.-.-.-.-. | ||||
| 87 | Imamutdin SHaihut | 45 | 1 | tatarin | -.-.-.-.-. | -.-.-.-.-. | 359 | -.-.-.-.-. | ||||
| 88 | Slomov Taneshoei | 47 | 2 | russkii | -.-.-.-.-. | -.-.-.-.-. | 40 | -.-.-.-.-. | ||||
| 89 | Belova Anna | 22 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 334 | -.-.-.-.-. | ||||
| 90 | Porontsev Denis | 21 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 333 | Tomsk | ||||
| 91 | Bayaus Ojibaev | 42 | 1 | kirgiz | -.-.-.-.-. | 16/VIII | 371 | Urdjar | ||||
| 92 | Saduakas Serikbaev | 20 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 800 | -.-.-.-.-. | ||||
| 93 | Batuhina Sofiya | 28 | 1 | russkii | -.-.-.-.-. | -.-.-.-.-. | 383 | -.-.-.-.-. | ||||
| 94 | Urazgali Baisebaev | 45 | 4 | kirgiz | -.-.-.-.-. | -.-.-.-.-. | 725 | -.-.-.-.-. | ||||
| 95 | SHarip Izmanov | 25 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 489 | Sarkand | ||||
| 96 | Talakir Kuranbaev | 32 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 497 | Urjar | ||||
| 97 | Musa Mukambaev | 43 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 500 | Makanchi | ||||
| 98 | Nasar Bidanov | 40 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 350 | -.-.-.-.-. | ||||
| 99 | Rahim Urazbaev | 42 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 499 | -.-.-.-.-. | ||||
| 100 | Hafiz Mariov | 42 | 6 | tatar | 501 | -.-.-.-.-. | ||||||
| 101 | Rahmet Maritov | 25 | 1 | tatar | -.-.-.-.-. | -.-.-.-.-. | 488 | -.-.-.-.-. | ||||
| 102 | Atar
Latipov |
35 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 498 | -.-.-.-.-. | ||||
| 103 | Orazbai Baimuhametov | 42 | 4 | Kirgiz | bednyak | 17/VIII-23 | 495 | Sergiopolь | ||||
| 104 | Bigan Baimuhametov | 33 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 527 | Lepsinsk | ||||
| 105 | Kabbai Matacharov | 55 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 520 | -.-.-.-.-. | ||||
| 106 | Kapsibai Dosambaev | 53 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 519 | -.-.-.-.-. | ||||
| 107 | Siin CHunchekpaev | 30 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 509 | Urdjar | ||||
| 108 | Seisen Zamanbaev | 27 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 496 | -.-.-.-.-. | ||||
| 109 | Gasiz Balgabaev | 35 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 529 | -.-.-.-.-. | ||||
| 110 | Djumanash Bektauov | 40 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 505 | -.-.-.-.-. | ||||
| 111 | Musabai CHonbasov | 73 | 6 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 513 | -.-.-.-.-. | ||||
| 112 | Djeldeir Mukalbaev | 73 | 2 | -.-.-.-.-. | -.-.-.-.-. | 18/VIII | 521 | -.-.-.-.-. | ||||
| 113 | Utepbergen Bidjebaev | 43 | 6 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 528 | Gerasimovka | ||||
| 114 | Oten Naizabaev | 66 | 6 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 515 | Urdjar | ||||
| 115 | Uraznpek Bakonov | 35 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 506 | Sergiopolь | ||||
| 116 | Kaiaidan Jmantulova | 28 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 522 | Urdjar | ||||
| 117 | Hasen SHaripov | 59 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 516 | -.-.-.-.-. | ||||
| 118 | Ansar SHaihutenov | 19 | 1 | tatarin | -.-.-.-.-. | -.-.-.-.-. | 535 | -.-.-.-.-. | ||||
| 119 | Seilhan Berentulov | 25 | 1 | kirgiz | -.-.-.-.-. | 19/VIII | 514 | -.-.-.-.-. | ||||
| 120 | Orazbai Utenov | 56 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 507 | Makanchi | ||||
| 121 | Estpak Ramazanov | 16 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 542 | Urdjar | ||||
| 122 | Sabara Hamitov | 48 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 551 | -.-.-.-.-. | ||||
| 123 | Taut Djandanov | 45 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 560 | -.-.-.-.-. | ||||
| 124 | Segizbai Basdalь | 41 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 517 | Makanchi | ||||
| 125 | Zyadina Jamatalov | 25 | 1 | sart | -.-.-.-.-. | -.-.-.-.-. | 570 | Tashkent | ||||
| 126 | Omarbek Seitov | 55 | 3 | kirgiz | -.-.-.-.-. | -.-.-.-.-. | 770 | Urdjar | ||||
| 127 | Muhambai CHementaev | 43 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 711 | Makanchi | ||||
| 128 | Abas Kanashov | 50 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 586 | -.-.-.-.-. | ||||
| 129 | Alten Kemelbek | 45 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 777 | -.-.-.-.-. | ||||
| 130 | Laka
Sabai |
37 | 2 | kirgiz | bednyak | 21 / VIII / 23 | 775 | Makanchi | ||||
| 131 | Balau Aljanov | 45 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 776 | -.-.-.-.-. | ||||
| 132 | Sabyr Ahmetov | 48 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 551 | Urdjar | ||||
| 133 | Ablinaken Saisambaev | 30 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 556 | -.-.-.-.-. | ||||
| 134 | Nursapa Karsibaev | 30 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 903 | -.-.-.-.-. | ||||
| 135 | Nurgalim Omashev | 20 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 904 | -.-.-.-.-. | ||||
| 136 | Baibosin Topaev | 58 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 896 | -.-.-.-.-. | ||||
| 137 | Sakmbai SHaripov | 32 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 921 | Makanchi | ||||
| 138 | Musa Baibekov | 38 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 922 | Sergiopolь | ||||
| 139 | Bekbosn Bejanov | 55 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 962 | Makanchi | ||||
| 140 | Raiymjan Saibekov | 28 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 927 | Urdjar | ||||
| 141 | Baibosyn Topau | 58 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 896 | Makanchi | ||||
| 142 | Segimbai SHaripov | 32 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 963 | -.-.-.-.-. | ||||
| 143 | Musa Baibosin | 38 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 965 | Sergiopolь | ||||
| 144 | Bekbosin Muhamadi | 55 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 821 | Makanchi | ||||
| 145 | Rakimjan Bekpaev | 28 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 923 | -.-.-.-.-. | ||||
| 146 | Sadvakas Smataev | 34 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 930 | Urdjar | ||||
| 147 | Baterbai SHaripov | 23 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 932 | -.-.-.-.-. | ||||
| 148 | Djakshi Kudebaev | 46 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 931 | -.-.-.-.-. | ||||
| 149 | Mansurova Kalipa | 40 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 936 | Sergiopolь | ||||
| 150 | Dakumbai Teliisbai | 30 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 935 | Zaisan | ||||
| 151 | Balgumbai Djakalaev | 48 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 824 | -.-.-.-.-. | ||||
| 152 | Ahmetov Baisalbai | 18 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 827 | -.-.-.-.-. | ||||
| 153 | Temirbai Danabaev | 40 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 851 | -.-.-.-.-. | ||||
| 154 | Amerjan Bekbusin | 28 | 1 | kirgiz | bednyak | 20/VIII – 23 | 652 | Zaisan | ||||
| 155 | Kendje Kulenmenova | 60 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 853 | Makanchi | ||||
| 156 | Rahimjan Erikpaev | 60 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 278 | Urdjar | ||||
| 157 | Omarbekov Saran | 17 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 934 | -.-.-.-.-. | ||||
| 158 | Asilbek Sraibaev | 50 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 840 | Uch-aral | ||||
| 159 | Bekraur Bektasov | 35 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 839 | -.-.-.-.-. | ||||
| 160 | Baljur Imataev | 43 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 916 | Urdjar | ||||
| 161 | Kaikbai Kairov | 44 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 882 | -.-.-.-.-. | ||||
| 162 | Taigambai Kazan | 18 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 843 | -.-.-.-.-. | ||||
| 163 | Kudarberginь Ombaev | 17 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 893 | -.-.-.-.-. | ||||
| 164 | Kujin
Filip |
27 | 4 | russkii | -.-.-.-.-. | -.-.-.-.-. | 723 | Makanchi | ||||
| 165 | Orumbaev Tolkadaev | 35 | 3 | kirgiz | -.-.-.-.-. | -.-.-.-.-. | 724 | -.-.-.-.-. | ||||
| 166 | Serikpai Sabataev | 65 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 912 | Urdjar | ||||
| 167 | Nurait Djanabaev | 32 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 962 | Sarkand | ||||
| 168 | Uvalev Abdullin | 42 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 963 | -.-.-.-.-. | ||||
| 169 | Kalimusa Rahimov | 41 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 927 | Kopalьek | ||||
| 170 | Sarsen Baipekov | 45 | 2 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 924 | Urdjar | ||||
| 171 | Kamol Zakirov | 50 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 717 | -.-.-.-.-. | ||||
| 172 | Sadyk Kaimasov | 38 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 768 | Sergiopolь | ||||
| 173 | Jolaman Kudebaev | 49 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 744 | Makanchi | ||||
| 174 | Baigabev Baivanbaev | 38 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 767 | Sergiopolь | ||||
| 175 | Dainkul Kapenov | 50 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 855 | -.-.-.-.-. | ||||
| 176 | Abdulla Selembaev | 48 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 854 | Urdjar | ||||
| 177 | Kali
Kabanov |
34 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 792 | -.-.-.-.-. | ||||
| 178 | Turasbek Urazbaev | 48 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 890 | Makanchi | ||||
| 179 | Kuatbai Ejelov | 65 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 935 | -.-.-.-.-. | ||||
| 180 | Jenagul Trumbaev | 25 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 905 | -.-.-.-.-. | ||||
| 181 | Muhamedchen Saurchakov | 30 | 3 | kirgiz | bednyak | 24/VIII – 23 | 963 | Zaisan | ||||
| 182 | Musa
Kabaev |
64 | 5 | -.-.-.-.-. | -.-.-.-.-. | 25/VIII – 23 | 983 | Makanchi | ||||
| 183 | Nugaimulla Amraly | 14 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 978 | -.-.-.-.-. | ||||
| 184 | Berekpul Deisembaev | 45 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 1003 | -.-.-.-.-. | ||||
| 185 | Abdulla Apaev | 22 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 973 | -.-.-.-.-. | ||||
| 186 | Batika Botabaeva | 17 | 3 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 961 | Urdjar | ||||
| 187 | Fazilьkan Kulekov | 55 | 4 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 862 | Makanchi | ||||
| 188 | Ismagul YUnusaev | 64 | 5 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 773 | -.-.-.-.-. | -.-.-.-.-. | |||
| 189 | Ivan Svetlichnikov | 22 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 812 | Kokchetav | ||||
| 190 | Aleksei Voznesenskii | 23 | 1 | -.-.-.-.-. | -.-.-.-.-. | -.-.-.-.-. | 806 | Ustь-Kamenogorsk | ||||
